Find Ceiling Hanger Wire, Black Annealed Wire, Single Color PVC Wire on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Wire Series > Other Wire Series > Black Flat Wire with Size in 5mmx10mm

Black Flat Wire with Size in 5mmx10mm

Payment Type: L/C, T/T

Basic Info

Model No.:  CT-BFW

Product Description

Model NO.: CT-BFW Cross Sectional Shape: Rectangle Type: Flat Wire Metal Wire Drawing: Cold Drawing Thickness: Metal Thick Wire Flat Wire Usage: for Decoration and for Construction Roll Weight: 100 Kg to 800 Kgs Specification: 0.25mm to 20mm HS Code: 72172000 Material: Low-Carbon Iron Wire Application: Construction Wire Mesh, Protecting Mesh, fence mesh, Decorative Mesh, Window Curtain Surface Treatment: Black Status: In Hard State Wire Type: Flat Wire Wire Width: 0.25mm to 20mm Trademark: CT Origin: Anping, Hebei, China We can supply mild steel flat wire(black flat wire)
Thickness available from 0.13mm to 6.0mm
Width: 0.25mm to 20mm
Packing: In coil ( 5kg to 800kg),
Usage: Used for welding mesh, for weaving mesh, for Road sweep broom, for flat spring wire, weave decoration mesh and weave convey belt so on.


 
SWG BWG BG AWG


 

 

 

 

 

 

 

 
7/0 0.5 12.7
 

 
0.6666 16.932
 

 
6/0 0.464 11.786
 

 
0.625 15.875 0.58 14.732
5/0 0.432 10.973 0.5 12.7 0.5883 14.943 0.5165 13.119
4/0 0.4 10.16 0.454 11.532 0.5416 13.757 0.46 11.684
3/0 0.372 9.449 0.425 10.795 0.5 12.7 0.4096 10.404
2/0 0.348 8.839 0.38 9.625 0.4452 11.308 0.3648 9.266
0 0.324 8.23 0.34 8.639 0.3954 10.069 0.3249 8.252
1 0.3 7.62 0.03 7.62 0.3532 8.971 0.2893 7.348
2 0.276 7.01 0.284 7.214 0.3147 7.993 0.2576 6.544
3 0.252 6.401 0.259 6.579 0.2804 7.122 0.2294 5.827
4 0.232 5.893 0.283 6.045 0.25 6.35 0.2043 5.189
5 0.212 5.385 0.22 5.588 0.2225 5.652 0.1819 4.621
6 0.192 4.877 0.203 5.156 0.1981 5.032 0.162 4.115
7 0.176 4.47 0.18 4.572 0.1764 4.481 0.1443 3.665
8 0.16 4.046 0.165 4.191 0.157 3.988 0.1285 3.264
9 0.144 3.658 0.148 3.759 0.1398 3.551 0.1144 2.906
10 0.128 3.215 0.134 3.404 0.125 3.175 0.1019 2.588
11 0.116 2.946 0.12 3.048 0.1113 2.827 0.0907 2.305
12 0.104 2.642 0.109 2.769 0.0991 2.517 0.0808 2.053
13 0.092 2.337 0.095 2.413 0.0882 2.24 0.072 1.828
14 0.08 2.032 0.083 2.108 0.0785 1.994 0.0641 1.628
15 0.072 1.829 0.072 1.829 0.0699 1.775 0.0571 1.45





Contact us if you need more details on Flat Wire. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Black Flat Wire、Steel Flat Wire. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Wire Series > Other Wire Series